City of Newton, KS
Home MenuQuarterly Financial Snapshot
General Fund Summary by Department
As of September 30, 2024(Unaudited)
Department | 2023 ACTUAL | 2024 YTD ACTUAL | 2024 BUDGET | 2024 % OF BUDGET | |
---|---|---|---|---|---|
Unencumbered Beginning |
3,412,051 | 3,813,401 | 3,813,401 | ||
Revenue | Taxes | 16,604,634 | 15,655,862 | 17,351,702 | 100.96% |
Intergovernmental | 54,330 |
40,711 |
54,000 | 75.39% | |
Licenses & Permits | 371,445 | 421,844 | 387,500 | 108.86% | |
Charges for Services | 2,499,985 | 2,114,109 | 1,979,127 | 106.82% | |
Fines, Forfeitures & Penalties | 317,532 | 225,937 | 350,000 | 64.55% | |
Use of Money | 1,285,683 | 1,218,480 | 400,000 | 304.62% | |
Other Revenue | 552,546 | 434,586 | 535,000 | 81.23% | |
Transfers In | 2,106,404 | 2,551,260 | 3,100,774 | 82.28% | |
Total Revenue | 23,792,559 | 22,662,789 | 24,158,103 | 93.81% | |
Expenditures | Comm. Dev/Historic Pres. | 324,502 | 0 | 0 | 0.00% |
Fire/EMS | 6,912,311 | 5,123,818 | 7,358,760 | 69.63% | |
Police | 5,728,192 | 4,129,785 | 6,065,293 | 68.09% | |
Engineering | 611,609 | 477,205 | 702,142 | 67.96% | |
Information Technology | 833,077 | 666,647 | 844,371 | 78.95% | |
Street | 2,304,834 | 1,904,142 | 2,646,743 | 71.94% | |
Parks | 1,536,153 | 933,529 | 1,407,713 | 66.32% | |
Cemetery | 258,944 | 152,949 | 353,689 | 43.24% | |
Administration | 3,603,439 | 2,629,448 | 3,533,648 | 74.41% | |
Law | 633,634 | 484,106 | 700,011 | 69.16% | |
Building Maintenance | 362,880 | 193,961 | 302,625 | 64.09% | |
Finance | 188,164 | 132,780 | 208,665 | 63.63% | |
Total Expenditures | 23,297,739 | 16,828,370 | 24,123,660 | 69.76% | |
Net Revenue | 494,821 | 5,834,419 | 34,443 | ||
Unencumbered Ending Cash Balance |
3,813,401 | 9,647,820 | 3,847,844 | ||
Balance as % of Expenditures | 16% | 16% |
Airport Fund Summary
As of September 30, 2024
|
2023 ACTUAL | 2024 YTD ACTUAL | 2024 BUDGET | 2024% OF BUDGET | ||
---|---|---|---|---|---|---|
Unencumbered Beginning |
133,578 | 11,224 | 11,224 | |||
Revenue | Taxes | 102,357 | 110,065 | 112,282 | 101.79% | |
Sales & Rentals | 1,449,754 | 1,017,223 | 1,707,000 | 71.92% | ||
Charges & Other Revenue | 25,260 | 31,198 | 8,500 | 367.04% | ||
Total Revenue | 1,577,371 | 1,158,486 | 1,827,782 | 63.38% | ||
Expenditures | Personal Services | 635,717 | 445,150 | 708,103 | 62.87% | |
Contractual Services | 212,112 | 131,498 | 210,029 | 62.61% | ||
Commodities & Supplies | 585,992 |
385,182 |
728,800 | 52.85% | ||
Vehicle Operating | 27,658 | 32,881 | 20,800 | 158.08% | ||
Capital Outlay | - | - | - | - | ||
Transfers Out | 160,532 | 146,545 | 161,920 | 90.50% | ||
Total Expenditures | 1,622,011 | 1,141,256 | 1,829,652 | 62.38% | ||
Net Revenue | (44,640) | 17,230 | (1,870) | |||
Unencumbered Ending Cash Balance | 11,224 | 28,454 | 9,354 | |||
Balance as % of Expenditures | 1% | 1% |
Wastewater Fund Summary
As of September 30, 2024
|
2023 ACTUAL | 2024 YTD ACTUAL | 2024 BUDGET | 2024 % OF BUDGET | |
---|---|---|---|---|---|
Unencumbered Beginning |
963,971 | 1,186,403 | 1,186,403 | ||
Revenue | Wastewater Service Fees | 5,780,867 | 5,163,748 | 7,230,000 | 71.42% |
Wastewater Plant Upgrade Fees | 1,706,714 | 144,854 | - | 0% | |
Other Wastewater Revenue | 39,295 | 3,591 | 30,000 | 11.97% | |
Total Revenue | 7,526,876 | 5,312,193 | 7,260,000 | 73.17% | |
Expenditures | Personal Services | 1,812,576 | 1,381,764 | 2,180,443 | 63.37% |
Contractual Services | 733,733 | 548,332 | 909,647 | 60.28% | |
Commodities & Supplies | 66,076 | 70,936 | 104,942 | 67.60% | |
Vehicle Operating | 44,675 | 41,101 | 73,300 |
56.07% |
|
Capital Outlay | 29,025 | 24,228 | 43,000 | 56.34% | |
Transfers Out | 4,675,233 | 3,699,115 | 4,131,547 | 89.53% | |
Total Expenditures | 7,361,318 | 5,765,476 | 7,442,879 | 77.46% | |
Net Revenue | 165,558 | (453,283) | (182,879) | ||
Unencumbered Ending Cash Balance | 1,186,403 | 733,120 | 1,003,524 | ||
Balance as % of Expenditures | 16% | 13% |
Water Fund Summary
As of September 30, 2024
|
2023 ACTUAL | 2024 YTD ACTUAL | 2024 BUDGET | 2024 % OF BUDGET | |
---|---|---|---|---|---|
Unencumbered Beginning |
1,543,764 | 1,809,734 | 1,809,734 | ||
Revenue | Water Sales | 4,504,862 | 3,883,029 | 5,273,101 | 73.64% |
Disconnect Fees | 92,165 | 72,900 | 90,000 | 81.00% | |
New Service Fees | 22,425 | 22,720 | 29,000 | 78.34% | |
Rent - Land | 5,149 | - | 5,000 | 0% | |
Transfer Fees | 12,758 | 10,350 | 16,000 | 64.69% | |
Late Charges | 118,447 | 90,507 | 115,000 | 78.70% | |
Installation Charges | 112,030 | 30,629 | 35,000 | 87.51% | |
Other Water Revenue | 289,654 | 31,459 | 63,200 | 49.78% | |
Total Revenue | 5,157,490 | 4,141,594 | 5,626,301 | 73.61% | |
Expenditures | Personal Services | 2,075,283 | 1,609,516 | 2,431,176 | 66.20% |
Contractual Services | 1,344,804 | 760,408 | 1,243,673 | 61.14% | |
Commodities & Supplies | 129,539 | 117,646 | 181,740 | 64.73% | |
Vehicle Operating | 74,341 | 57,773 | 82,500 | 70.03% | |
Capital Outlay | - | 8,119 | 30,000 | 27.06% | |
Transfers Out | 1,107,230 | 1,849,757 | 2,153,731 | 85.89% | |
Total Expenditures | 4,731,197 | 4,403,219 | 6,122,820 | 71.91% | |
Net Revenue | 426,293 | (261,625) | (496,519) | ||
Unencumbered Ending Cash Balance | 1,809,734 | 1,548,109 | 1,313,215 | ||
Balance as % of Expenditures | 38% | 21% |
Sanitation Fund Summary
As of September 30, 2024
|
2023 ACTUAL | 2024 YTD ACTUAL | 2024 BUDGET | 2024 % OF BUDGET | |
---|---|---|---|---|---|
Unencumbered Beginning |
1,260,405 | 1,425,778 | 1,425,778 | ||
Revenue | Refuse Collections | 2,152,085 | 1,629,033 | 2,155,000 | 75.59% |
Bulky Item Pickup | 31,094 | 24,950 | 28,000 | 89.11% | |
Container Rental Fees | 28,359 | 25,415 | 20,000 | 127.08% | |
Roll-off Dumpster Rental | 35,448 | 21,150 | 40,385 | 5%2.37 | |
Other Sanitation Revenue | 1,593 | - | 4,000 | 0% | |
Disconnect Fees | 24,510 | 19,290 | 23,000 | 83.87% | |
Total Revenue | 2,273,089 | 1,719,838 | 2,270,385 | 75.75% | |
Expenditures | Personal Services | 1,096,725 | 797,165 | 1,169,051 | 68.19% |
Contractual Services | 437,498 | 345,683 | 504,690 | 68.49% | |
Commodities & Supplies | 15,151 | 16,778 | 35,492 | 47.27% | |
Vehicle Operating | 245,033 | 196,762 | 270,100 | 72.85% | |
Capital Outlay | - | - | - | - | |
Transfers Out | 373,132 | 335,370 | 444,358 | 75.47% | |
Total Expenditures | 2,167,539 | 1,691,758 | 2,423,691 | 69.80% | |
Net Revenue | 105,550 | 28,080 | (153,306) | ||
Unencumbered Ending Cash Balance | 1,425,778 | 1,453,858 | 1,272,472 | ||
Balance as % of Expenditures | 66% | 53% |
Golf Course Fund Summary
As of September 30, 2024
2023 ACTUAL | 2024 YTD ACTUAL | 2024 BUDGET | 2024 % OF BUDGET | ||
---|---|---|---|---|---|
Unencumbered Beginning |
711,138 | 959,264 | 959,264 | ||
Revenue | Course and Grounds | 1,100,565 | 1,066,876 | 900,506 | 118.48% |
Cart Revenue | 120,462 | 103,887 | 148,200 | 70.10% | |
Golf Shop | 211,657 | 174,205 | 236,070 | 73.79% | |
Practice Center | 14,325 | 12,693 | 13,300 | 95.44% | |
Food & Beverage | 342,362 | 366,894 | 357,200 | 102.71% | |
General & Administrative | - | - | 2,000 | 0% | |
Other Revenue | 45,325 | 33,741 | 9,800 | 344.30% | |
Transfer In from General | - | - | - | 0% | |
Total Revenue | 1,834,696 | 1,758,296 | 1,667,076 | 105.47% | |
Expenditures | Personal Services | 822,949 | 650,776 | 821,721 | 79.20% |
Contractual Services | 365,051 | 429,170 | 379,867 | 112.98% | |
Commodities & Supplies | 367,620 | 342,120 | 440,919 | 77.59% | |
Capital Outlay | 95,437 | 125,230 | 400,000 | 31.31% | |
Transfers Out | - | - | - | 0% | |
Total Expenditures | 1,651,057 | 1,547,296 | 2,042,507 |
75.75% |
|
Net Revenue | 183,639 | 211,000 | (357,431) | ||
Unencumbered Ending Cash Balance | 959,264 | 1,170,264 | 583,833 | ||
Balance as % of Expenditures | 58% | 29% |
Meridian Center Fund Summary
As of September 30, 2024
2023 ACTUAL | 2024 YTD ACTUAL | 2024 BUDGET | 2024 % OF BUDGET | ||
---|---|---|---|---|---|
Unencumbered Beginning |
58,750 | 10,055 | 10,055 | ||
Revenue | Food & Beverage | 173,337 | 107,944 | 306,284 | 35.24% |
Room Service Fees | 68,540 | 50,812 | 113,991 | 44.58% | |
Equipment Rental Fees | 12,796 | 8,114 | 25,837 | 31.40% | |
Other Revenue | 24,695 | 17,087 | 51,623 | 33.10% | |
Transfers In from General | 100,000 | 100,000 | 100,000 | 100.00% | |
Total Revenue | 379,368 | 283,957 | 597,735 | 47.51% | |
Expenditures | Personal Services | 277,484 | 182,736 | 399,488 | 45.74% |
Contractual Services | 71,861 | 57,405 | 84,120 | 68.24% | |
Commodities & Supplies | 65,705 | 52,350 | 111,210 | 47.05% | |
Capital Outlay | - | - | - | 0% | |
Transfers Out | - | - | - | 0% | |
Total Expenditures | 415,050 | 292,461 | 594,818 | 49.17% | |
Net Revenue | (35,682) | (8,504) | 2,917 | ||
Unencumbered Ending Cash Balance | 10,055 | 1,551 | 12,972 | ||
Balance as % of Expenditures | 2% | 2% |